Learn Python programming and apply it to data wrangling and machine learning. In the modern digital world, organisational decisions are increasingly data-driven. Decision makers are turning to data analysts who possess skills in data wrangling, machine learning, data visualisation and storytelling to make sense of the avalanche of data collected during their operations. Public Service Officers who aspire to fill such coveted analyst roles can embark on their online learning journey with this programme.
Coupled with skills in data visualisation and storytelling, you can derive and communicate data insights that may result in decisions leading to higher operational efficiencies or transformational changes. You also have the flexibility to choose your preferred visualisation tool, whether it's Power BI or Tableau, to best suit your needs.
More details can be found in DC Bootcamp FAQs, such as week-by-week schedule, completion requirements, and practical workshops.
Please refer to the job roles section.
Laptop with administrator rights (for installation of required software) and access to the Internet (to access PoliteMall).
This programme will cover the following topics:
Sections | Week | Start of E-Learning | Optional Seminar + Forum (See Note below) | Remarks |
---|---|---|---|---|
Python Foundations | 1 | Monday, 7 April 2025 | Friday, 11 April 2025 | |
2 | Break | |||
3 | Monday, 21 April 2025 | Friday, 25 April 2025 | Skip week of 14 April 2025 as 18 April 2025 is Good Friday (Public Holiday). | |
4 | Monday, 28 April 2025 | Friday, 2 May 2025 | ||
5 | Monday, 5 May 2025 | Friday, 9 May 2025 | ||
6 | Capstone Assignment and Quiz (No online seminar) | Due Date of Section 1 Weekly Task, Capstone Assignment and Quiz: 30 May 2025 | ||
Data Wrangling with Python | 1 | Monday, 19 May 2025 | Friday, 23 May 2025 | |
2 | Monday, 26 May 2025 | Friday, 30 May 2025 | ||
3 | Break | |||
4 | Monday, 9 June 2025 | Friday, 13 June 2025 | Skip week of 2 June 2025 as 7 June 2025 is Hari Raya Haji (Public Holiday). | |
5 | Monday, 16 June 2025 | Friday, 20 June 2025 | ||
6 | Capstone Assignment and Quiz (No online seminar) | Due Date of Section 1 Weekly Task, Capstone Assignment and Quiz: 11 Jul 2025 | ||
Applied Machine Learning | 1 | Monday, 30 June 2025 | Friday, 4 July 2025 | |
2 | Monday, 7 July 2025 | Friday, 11 July 2025 | ||
3 | Monday, 14 July 2025 | Friday, 18 July 2025 | ||
4 | Monday, 21 July 2025 | Friday, 25 July 2025 | ||
5 | Capstone Assignment and Quiz (No online seminar) | Due Date of Section 1 Weekly Task, Capstone Assignment and Quiz: 15 Aug 2025 | ||
6 | Break | |||
Data Visualisation & Storytelling | 1 | Monday, 11 August 2025 | Friday, 15 August 2025 | |
2 | Monday, 18 August 2025 | Friday, 22 August 2025 | ||
3 | Monday, 25 August 2025 | Friday, 29 August 2025 | ||
4 | Monday, 1 September 2025 | Friday, 5 September 2025 | ||
5 | Capstone Assignment and Quiz (No online seminar) | Due Date of Section 1 Weekly Task, Capstone Assignment and Quiz: 26 Sep 2025 | ||
End of Course |
Full Fee | |
Full programme fee | S$470 |
9% GST on nett programme fee | S$42.30 |
Total nett programme fee payable, including GST | S$512.30 |
NOTE:
Please visit the Learning Partner's website for more information.
For any programme enquiries, please write to pace@sp.edu.sg.
Agency-sponsored |
Step 1 | Apply through your organisation's training request system. |
Step 2 | Your organisation's training request system (or relevant HR staff) confirms your organisation's approval for you to take the programme. Your organisation will send registration information to the academy. Organisation HR L&D or or equivalent staff can register directly through the Learning Partner's registration portal. Please ensure that you register under the class which covers your selected visualisation tool (Power BI or Tableau). You are not allowed to transfer classes once the programme is confirmed. Click here to register for Class 1: Power BI Click here to register for Class 2: Tableau The HR L&D will register the course on behalf of the participant using the organisations' CorpPass. Please refer to STEP course registration guide here. Alternatively, please contact pace@sp.edu.sg. |
Step 3 | The Learning Partner will inform you whether you have been successful in enrolment. |